Entrance fee and tuition
Entrance fee exemption,Tuition waiver program
New students may apply to entrance fee exemption prior to the entrance. He/She may be eligible for exempting the full or 50% of the entrance fee if permitted.
Students may also apply to the tuition waiver for the full or 50% of the fee.
Refer to the Kyoto University homepage.
http://www.kyoto-u.ac.jp/en/education/campus/tuition
Entrance fee exemption
Master course
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Number of applicants | 11(0) | 13(1) | 11(0) |
| Entrance fee exemption (50%) | 2(0) | 6(0) | 4(0) |
| Nonrecognition | 9(0) | 7(1) | 7(0) |
Doctoral course
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Number of applicants | 2(0) | 4(1) | 3(0) |
| Entrance fee exemption (50%) | 1(0) | 1(0) | 1(0) |
| Nonrecognition | 1(0) | 3(1) | 2(0) |
The numbers in () are the number of international students at private expense.
Tuition waiver program
Master course
| 2007 | 2008 | 2009 | ||||
|---|---|---|---|---|---|---|
| First semester | Second semester | First semester | Second semester | First semester | Second semester | |
| Number of applicants | 24(0) | 19(0) | 21(1) | 21(1) | 26(1) | 22(0) |
| Entrance fee exemption(100%) | 4(0) | 5(0) | 4(0) | 7(0) | 3(0) | 5(0) |
| Entrance fee exemption (50%) | 6(0) | 5(0) | 13(1) | 13(1) | 16(0) | 16(0) |
Doctoral course
| 2007 | 2008 | 2009 | ||||
|---|---|---|---|---|---|---|
| First semester | Second semester | First semester | Second semester | First semester | Second semester | |
| Number of applicants | 40(1) | 36(1) | 41(1) | 40(1) | 46(3) | 46(4) |
| Entrance fee exemption(100%) | 13(1) | 12(1) | 10(0) | 13(0) | 3(0) | 6(0) |
| Entrance fee exemption (50%) | 22(0) | 21(0) | 30(1) | 24(1) | 41(2) | 40(4) |
The numbers in () are the number of international students at private expense.
