Statistical Data List of Graduate School of Biostudies
The number of faculties at Graduate School of Biostudies
The number of applicants and enrolled students
The number of the students who earned diploma
Graduate's career path
The number of resisted papers (registered by Web of Science) published from Kyoto University Graduate School of Biostudies
Research fundings including 21st century COE and other external capitals from government and private organizations
The number of faculties at Graduate School of Biostudies
| Post | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Professor | The number of capacity | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Actual number of faculties | 17(1) | 16(1) | 16(1) | 18(1) | 17(1) | 17(1) | 15(1)《1》 | 15(1)《1》 | 17(1)《1》 | |
| Associate Professor | The number of capacity | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Actual number of faculties | 15 | 14 | 13 | 14(1) | 12(1) | 15(1) | 15(1) | 13(1) | 12 | |
| Senior Lecturer | The number of capacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Actual number of faculties | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 4 | |
| Assistant Professor | The number of capacity | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 |
| Actual number of faculties | 15 | 17(1) | 18(1) | 18(1) | 18(1) | 16(2) | 14(2) | 16(2) | 14(4) | |
| Total | The number of capacity | 57 | 57 | 57 | 57 | 56 | 56 | 56 | 55 | 56 |
| Actual number of faculties | 47(1) | 47(2) | 48(2) | 51(3) | 50(3) | 51(4) | 47(4)《1》 | 47(4)《1》 | 47(5)《1》 |
The numbers of faculties at April 1st . The numbers of female faculties are in ( ). The numbers of Program-specific faculties are in 《 》. Assistant Professors of Japan Society for the Promotion of Science are not included.
The number of applicants and enrolled students
| 2003 | 2004 | 2005 | 2006*** | 2007 | ||
|---|---|---|---|---|---|---|
| Master's Program | Number of applicants | 140(75*,3**) | 130(83,6) | 156(107,1) | 193(129,2) | 180(122,1) |
| Number of applicants who passes the entrance exam | 87(31,1) | 86(45,3) | 97(54,0) | 115(57,0) | 101(49,0) | |
| Number of students enrolled | 80(26,1) | 79(38,2) | 74(43,0) | 98(48,0) | 86(38,0) | |
| higher grade students including second year students | 77 | 83 | 85 | 81 | 103 | |
| Doctoral Program | Number of applicants | 53(7,0) | 50(8,3) | 38(5,0) | 44(8,2) | 44(3,2) |
| Number of applicants who passes the entrance exam | 50(6,0) | 49(7,2) | 38(5,0) | 44(8,2) | 44(3,2) | |
| Number of students enrolled | 49(6,0) | 49(7,2) | 35(4,0) | 44(8,2) | 43(3,2) | |
| Second year students | 57 | 45 | 48 | 33 | 42 | |
| higher grade students including third year students | 38 | 70 | 74 | 84 | 72 |
The capacity in master's course is 75 / year till 2004 (68/year before then). The capacity in doctoral course is 33/year till 2003 (31/year before then).
The number in (* ) is the students who graduated from the universities other than Kyoto University. The number at ** is the number of the students from foreign countries. ***The students enrolled in October are excluded (one person)
The number of the students who earned diploma
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|---|---|
| Master's Program | higher grade students including second year students* | 67 | 84 | 85 | 77 | 83 | 85 | 81 |
| The number of the students who earned diploma | 61 | 82 | 77 | 70 | 75 | 75 | 71 | |
| Doctoral Program | higher grade students including third year students* | 0 | 0 | 0 | 38 | 70 | 74 | 84 |
| The number of students who completed required course** | 0 | 0 | 0 | 32(5) | 52(12) | 37(15) | 41(16) | |
| The number of the students who earned diploma | 0 | 0 | 0 | 17 | 29 | 32 | 44*** |
The numbers at 1st of May. At doctoral course, the numbers include students who completed required course in previous years.
The number in **( ) are the number of early leavers who completed required course.***Include a person who earned Doctoral degree without completing the course.
Graduate's career path
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|---|---|
| Master's Program | Enrollment for Doctoral Program* | 37(4) | 50(3) | 44(3) | 45(5) | 38(8) | 41(5) | 38(1) |
| Carrier in academic research** | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Carrier in industrial research*** | 16 | 13 | 25 | 19 | 20 | 21 | 22 | |
| Doctoral Program **** |
Carrier in academic research** | - | - | - | 10(2) | 24(3) | 33(2) | 31(2) |
| Carrier in industrial research*** | - | - | - | 3 | 6 | 4 | 5 |
*The number of the student who enrolled other Graduate Schools. **Universities and public research institutions, numbers of overseas research institution in ( ) .*** Private companies ****Include early leavers who completed required course. – N/A
The number of resisted papers (registered by Web of Science) published from Kyoto University Graduate School of Biostudies
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Research papers | 20 | 85 | 101 | 122 | 108 | 137 | 111 | 105 | 106 |
| Research article | 1 | 4 | 4 | 3 | 10 | 6 | 8 | 4 | 9 |
Research fundings including 21st century COE and other external capitals from government and private organizations
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| grant-in-aid scientific research | 318 | 458 | 410 | 755 | 863 | 929 | 895 | 555 | 626 |
| 21st century COE | 224 | 212 | 203 | 209 | 189 | 0 | |||
| other fundings from government | 158 | 145 | 258 | 182 | 151 | 250 | 252 | 361 | 255 |
| fundings from private organizations | 188 | 29 | 83 | 87 | 95 | 95 | 77 | 53 | 34 |
| Total | 664 | 632 | 751 | 1,248 | 1,321 | 1,477 | 1,433 | 1,199 | 943 |
